<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chugiak-Eagle River Chinooks</title>
	<atom:link href="http://www.cerchinooks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cerchinooks.com</link>
	<description>Alaska Baseball League</description>
	<lastBuildDate>Tue, 14 May 2013 13:51:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Chinook Collin Radack named #3 Prospect in D3 by Baseball America</title>
		<link>http://www.cerchinooks.com/2013/02/2013-chinook-collin-radack-named-3-prospect-in-d3-by-baseball-america/</link>
		<comments>http://www.cerchinooks.com/2013/02/2013-chinook-collin-radack-named-3-prospect-in-d3-by-baseball-america/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:28:25 +0000</pubDate>
		<dc:creator>AIABaseball</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cerchinooks.com/?p=381</guid>
		<description><![CDATA[CONWAY, Ark. – Hendrix College junior outfielder Collin Radack was named to Baseball America’s Top 10 and PerfectGame.org’s Top 30 Great Lakes Summer Collegiate League Prospect List. The Austin, Texas native ranked eighth on Baseball America’s list and 27th on PerfectGame’s. He was the only non-NCAA Division I player to be featured. Pat Hickey of [...]]]></description>
				<content:encoded><![CDATA[<p>CONWAY, Ark. – Hendrix College junior outfielder Collin Radack was named to Baseball America’s Top 10 and PerfectGame.org’s Top 30 Great Lakes Summer Collegiate League Prospect List. The Austin, Texas native ranked eighth on Baseball America’s list and 27th on PerfectGame’s. He was the only non-NCAA Division I player to be featured.</p>
<p>Pat Hickey of Baseball America says “Radack is a diamond in the rough at Division III Hendrix (Ark.). He proved himself against mostly D-I competition this summer, hitting .393/.429/.563 in 112 at-bats. He has an athletic frame at 6-foot-4, 205 pounds and has plenty of room to add strength. His 6.7-second time in the 60 at the scouting combine makes him a slightly above-average runner. As the season progressed, Radack showed considerable improvement in adding loft to his swing, though it has yet to translate into game action. A line-drive hitter, most of his doubles came to the pull side. Defensively, he may have to move to a corner outfield position unless he can improve his routes in center.”</p>
<p>Radack spent the summer playing for the Xenia Scouts, a team sponsored by Athletes in Action in Ohio. He ended the season hitting .393, ranking third in the Great Lakes League, and was tied for fifth with 13 doubles. He also recorded two home runs, 19 RBI and six stolen bases in 29 games, earning All-GLSCL First Team honors. He was also selected to play in the league’s All-Star Game.</p>
<p>As a sophomore at Hendrix, Radack earned All-Southern Collegiate Athletic Conference First Team honors for the second consecutive year, as he hit .403 with 45 RBI, 64 hits, 39 runs, 12 doubles, four triples, two homers and 13 steals.</p>
<p>He ranks third in Warrior history with a .380 career batting average.</p>
<p>&nbsp;</p>
<p><em>article taken from the Hendrix University Athletic Website: www.hendrixwarriors.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerchinooks.com/2013/02/2013-chinook-collin-radack-named-3-prospect-in-d3-by-baseball-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimmer&#8217;s Walkoff HR Sends Liberty to Big South Title Game</title>
		<link>http://www.cerchinooks.com/2012/05/wimmers-walkoff-hr-sends-liberty-to-big-south-title-game/</link>
		<comments>http://www.cerchinooks.com/2012/05/wimmers-walkoff-hr-sends-liberty-to-big-south-title-game/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:15:55 +0000</pubDate>
		<dc:creator>AIABaseball</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cerchinooks.com/?p=266</guid>
		<description><![CDATA[FROM LIBERTYFLAMES.COM &#8211; A two-run, two-out home run [by former Chinook] Trey Wimmer propelled the No. 3 seed Liberty Flames to a 4-3 walk-off victory over the No. 4 seed Gardner-Webb Runnin&#8217; Bulldogs, Friday at Willard Stadium, earning Liberty a berth in the Big South title game. Trailing 3-2 in the bottom of the ninth, first baseman Alex [...]]]></description>
				<content:encoded><![CDATA[<p align="left">FROM LIBERTYFLAMES.COM &#8211; A two-run, two-out home run [by former Chinook<a href="http://www.cerchinooks.com/wp-content/uploads/2012/05/wimmer.jpg"><img class="alignleft size-thumbnail wp-image-267" title="wimmer" src="http://www.cerchinooks.com/wp-content/uploads/2012/05/wimmer-150x150.jpg" alt="" width="150" height="150" /></a>] Trey Wimmer propelled the No. 3 seed Liberty Flames to a 4-3 walk-off victory over the No. 4 seed Gardner-Webb Runnin&#8217; Bulldogs, Friday at Willard Stadium, earning Liberty a berth in the Big South title game.</p>
<p align="left">Trailing 3-2 in the bottom of the ninth, first baseman Alex Close opened the inning with a single and moved to second on a sacrifice bunt by second baseman Bryan Aanderud.  After advancing to third base on a ground out by designated hitter Tyler Cox, Wimmer drove the first pitch from Runnin&#8217; Bulldog reliever Jeff Howell over the left field fence for the victory.</p>
<p align="left">Liberty moves to 41-18 on the year and advances to tomorrow&#8217;s &#8220;winner take all&#8221; championship game at 4 p.m. The appearance will be the 10<sup>th</sup> by Liberty in the title game and its first since 2010. The Flames have made the second-most appearances in the championship. Gardner-Webb finishes the season at 32-28.</p>
<p align="left">After a scoreless first inning, Liberty, the home team on the scoreboard, pushed across the first run of the contest.  Close drew a walk to open the frame and moved to second on a wild pitch by Gardner-Webb starting pitcher Brock Wilson. After advancing to third on a ground out by Aanderud, Close scored on an infield single by Cox for a 1-0 edge.</p>
<p align="left">Gardner-Webb tied the contest in the top of the fourth, only to see Liberty answer with a run in the bottom of the inning. Runnin&#8217; Bulldogs catcher John Harris led off the top half of the inning with his fourth home run of year to knot the contest at 1-1.</p>
<p align="left">In the Flames half of the fourth, Liberty went back in front with a run, benefiting from a Gardner-Webb error.  Right fielder Michael Robertson began the inning by reaching on a fielding miscue by third baseman Brad Collins. After moving to second on a wild pitch by Wilson and third on a deep fly out, Robertson came home when Aanderud singled to right for 2-1 Flames advantage.</p>
<p>The Runnin&#8217; Bulldogs tied the game in the fifth. With one out, second baseman Scott Johnson walked. Two batters later, center fielder Benji Jackson lined a hit-and-run single to right field. And when Liberty&#8217;s Robertson could not come up with the ball, Johnson scored, tying the game at 2-2.</p>
<p align="left">Meanwhile, the Flames left runners in scoring position with two outs in each of fifth and the sixth innings. In the fifth, Liberty advanced runners to second and third, only to be turned away.  In the sixth, the Flames moved a runner to third base, but were unable to break the deadlock.</p>
<p align="left">In the top of the eighth, Gardner-Webb took advantage of a Liberty error to take the lead. With two out, Robertson dropped a fly ball to right, hit by right fielder Adam McFarland, for a two-base error. After a pitching change by Liberty, Harris followed with a single to score pinch runner Danny Yelverton for a 3-2 edge, setting the stage for Wimmer&#8217;s ninth-inning home run.</p>
<p align="left">Brooks Roy continued the run strong outings by Liberty starting pitchers during the conference tournament. In his longest start of the year,  the right-hander pitched eight innings, allowing three runs, two unearned, on three hits.  He struck out four batters and walked two.</p>
<p align="left">Reliever Matt Marsh moves to 1-1 on the season. The Liberty right-hander allowed one hit over 1 1/3 innings in recording the victory.</p>
<p>Howell falls to 3-4 on the year.  In relief of Willson, Howell pitched 2 2/3 innings, giving up the winning runs. He struck out one.</p>
<p>Liberty collected nine hits in the game.  Wimmer had two hits for the Flames.  Six different Liberty players had hits in the contest.</p>
<p align="left">Gardner-Webb had six hits in the game.  Harris had two hits for the Bulldogs.</p>
<p>Tomorrow&#8217;s title game will be televised by ESPN3, starting at 4 p.m. The Flames will take on either No. 1 seed Coastal Carolina or No. 7 seed High Point in the Big South Baseball Championship final.</p>
<p><em>See the full story from <a href="http://www.libertyflames.com/index.cfm?PID=10869&amp;NewsID=9113&amp;TeamID=1">www.libertyflames.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerchinooks.com/2012/05/wimmers-walkoff-hr-sends-liberty-to-big-south-title-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Chinooks Alumni Named All-GSAC</title>
		<link>http://www.cerchinooks.com/2012/05/three-chinooks-alumni-named-all-gsac/</link>
		<comments>http://www.cerchinooks.com/2012/05/three-chinooks-alumni-named-all-gsac/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:06:29 +0000</pubDate>
		<dc:creator>AIABaseball</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cerchinooks.com/?p=254</guid>
		<description><![CDATA[XENIA, OH &#8211; Current Chinooks players JJ Turbin and Andrew Work were both honored by the Golden State Athletic Conference as All Conference Performers. Turbin was also named to the All Gold Glove Team for his defensive skills in the outfield this Spring. Work and Turbin are both returning for the 2012 season after a successful summer [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-257" title="GSAC_logo-RGB" src="http://www.cerchinooks.com/wp-content/uploads/2012/05/GSAC_logo-RGB.gif" alt="" width="144" height="106" /></p>
<p>XENIA, OH &#8211; Current Chinooks players JJ Turbin and Andrew Work were both honored by the <a href="http://gsacsports.org/wordpress/?page_id=1672">Golden State Athletic Conference</a> as All Conference Performers. Turbin was also named to the All Gold Glove Team for his defensive skills in the outfield this Spring. Work and Turbin are both returning for the 2012 season after a successful summer last year for the Chinooks. Former Chinook Charlie Gillies was named GSAC Pitcher of the Year, as well as being named to the All-GSAC Team.</p>
<p>To see the complete All-GSAC Team, click <a href="http://gsacsports.org/wordpress/?page_id=1672">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerchinooks.com/2012/05/three-chinooks-alumni-named-all-gsac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work named NAIA National Pitcher of the Week</title>
		<link>http://www.cerchinooks.com/2012/04/work-named-naia-national-pitcher-of-the-week/</link>
		<comments>http://www.cerchinooks.com/2012/04/work-named-naia-national-pitcher-of-the-week/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:34:24 +0000</pubDate>
		<dc:creator>AIABaseball</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cerchinooks.com/?p=248</guid>
		<description><![CDATA[KANSAS CITY, Mo. - A.J. Work of The Master&#8217;s (Calif.) has been named the NAIA National Baseball Pitcher of the Week, the NAIA national office announced Tuesday. Work was selected based on his performances from April 16 &#8211; 22 and was chosen out of a pool of conference/independent/unaffiliated groupings. Work, a native of Boise, Idaho, finished [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cerchinooks.com/wp-content/uploads/2012/04/Andrew-Work.jpg"><img class="alignleft size-thumbnail wp-image-249" title="Andrew Work" src="http://www.cerchinooks.com/wp-content/uploads/2012/04/Andrew-Work-150x150.jpg" alt="" width="150" height="150" /></a>KANSAS CITY, Mo. - A.J. Work of The Master&#8217;s (Calif.) has been named the NAIA National Baseball Pitcher of the Week, the NAIA national office announced Tuesday. Work was selected based on his performances from April 16 &#8211; 22 and was chosen out of a pool of conference/independent/unaffiliated groupings.</p>
<p>Work, a native of Boise, Idaho, finished the week 2-0 after leading the Mustangs to victories against Golden State Athletic Conference (GSAC) rivals Vanguard (Calif.), 9-1, on April 16 and then-No. 12 Concordia (Calif.), 2-1, on April 21. Against Vanguard, the junior lefthander scattered five hits over 7.1 innings, while allowing one run, striking out four and walking one. Work continued his stellar week against the nationally ranked Eagles, allowing one run on six hits over seven innings. The performance marks the ninth time in 14 appearances that he has thrown at least seven innings.</p>
<p>On the year, Work leads the squad with a 9-2 record and ranks second on the team in earned run average (2.02), innings pitched (89.0) and strikeouts (50).</p>
<p>For a complete listing of all the national statistical leaders, click <a href="http://www.dakstats.com/WebSync/Pages/MultiTeam/Division.aspx?DB_OEM_ID=27900&amp;association=10&amp;sg=MBA&amp;division=NAIMBA1">here</a>.</p>
<p>&nbsp;</p>
<p><span style="font-size: x-small;"><em>This article was taken from <a href="http://masters.edu/athletics/news/mensbaseball/aj-work-garners-naia-baseball-weekly-honor.aspx">The Master&#8217;s College Website</a>.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerchinooks.com/2012/04/work-named-naia-national-pitcher-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirk Nieuwenhuis called up to Mets</title>
		<link>http://www.cerchinooks.com/2012/04/working/</link>
		<comments>http://www.cerchinooks.com/2012/04/working/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:00:01 +0000</pubDate>
		<dc:creator>AIABaseball</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cerchinooks.com/?p=15</guid>
		<description><![CDATA[NEW YORK &#8211; AIA Alaska and Azusa Pacific Alum Kirk Nieuwenhuis has been called up to play centerfield for the New York Mets. Nieuwenhuis, who had a great shot of reaching the big leagues last season before landing on the DL with a torn labrum, hit .298 in limited action in AAA Buffalo on top [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cerchinooks.com/wp-content/uploads/2011/12/images.jpeg"><img class="size-thumbnail wp-image-72 alignleft" title="images" src="http://www.cerchinooks.com/wp-content/uploads/2011/12/images-150x150.jpg" alt="" width="150" height="150" /></a>NEW YORK &#8211; AIA Alaska and Azusa Pacific Alum Kirk Nieuwenhuis has been called up to play centerfield for the New York Mets. Nieuwenhuis, who had a great shot of reaching the big leagues last season before landing on the DL with a torn labrum, hit .298 in limited action in AAA Buffalo on top of slugging six homeruns in 188 at-bats.</p>
<p>To read more about Nieuwenhuis being called up, <a href="http://newyork.mets.mlb.com/news/article.jsp?ymd=20120406&amp;content_id=28009610&amp;vkey=news_nym&amp;c_id=nym">check out this article</a> from the New York Mets Website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerchinooks.com/2012/04/working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donaldson opens season as A&#8217;s starting third basemen</title>
		<link>http://www.cerchinooks.com/2012/03/donaldson-opens-season-as-as-starting-third-basemen/</link>
		<comments>http://www.cerchinooks.com/2012/03/donaldson-opens-season-as-as-starting-third-basemen/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:11:04 +0000</pubDate>
		<dc:creator>AIABaseball</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cerchinooks.com/?p=207</guid>
		<description><![CDATA[XENIA, OH &#8211; Athletes in Action Alaska (Chugiak-Eagle River Chinooks) Alum Josh Donaldson opened up the 2012 season in Japan as the Oakland Athletics&#8217; starting third basemen. Donaldson, who played with AIA  in 2005, is a graduate of Auburn University. A converted catcher, Donaldson is making his second appearence at the big league level. He [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cerchinooks.com/wp-content/uploads/2012/03/donaldsonthumb.jpg"><img class="alignleft size-thumbnail wp-image-212" title="donaldsonthumb" src="http://www.cerchinooks.com/wp-content/uploads/2012/03/donaldsonthumb-150x150.jpg" alt="" width="150" height="150" /></a>XENIA, OH &#8211; Athletes in Action Alaska (Chugiak-Eagle River Chinooks) Alum Josh Donaldson opened up the 2012 season in Japan as the Oakland Athletics&#8217; starting third basemen. Donaldson, who played with AIA  in 2005, is a graduate of Auburn University. A converted catcher, Donaldson is making his second appearence at the big league level. He was called up in 2010 as a catcher for the A&#8217;s where he received 32 at bats in his 14 games with Oakland. On May 1, 2010 he got his first major league hit, which also happened to be a 2 run homerun.</p>
<p>Donaldson was named to the All Alaska Baseball League team for AIA in 2005 and was drafted in the first round of the 2007 MLB Draft by the Chicago Cubs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerchinooks.com/2012/03/donaldson-opens-season-as-as-starting-third-basemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the NEW Chugiak-Eagle River Chinooks Website!</title>
		<link>http://www.cerchinooks.com/2012/01/welcome-to-the-new-chugiak-eagle-river-chinooks-website/</link>
		<comments>http://www.cerchinooks.com/2012/01/welcome-to-the-new-chugiak-eagle-river-chinooks-website/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:10:26 +0000</pubDate>
		<dc:creator>AIABaseball</dc:creator>
				<category><![CDATA[Headline News]]></category>

		<guid isPermaLink="false">http://www.cerchinooks.com/?p=110</guid>
		<description><![CDATA[Athletes in Action Baseball is pleased to announce an all new website for its franchise based in the Alaska Baseball League. Formerly based in Fairbanks, AK and known as the AIA Fire, AIA Baseball has relocated to the Chugiak-Eagle River area and will be known as the Chinooks. Athletes in Action has been a member [...]]]></description>
				<content:encoded><![CDATA[<p>Athletes in Action Baseball is pleased to announce an all new website for its franchise based in the Alaska Baseball League. Formerly based in Fairbanks, AK and known as the AIA Fire, AIA Baseball has relocated to the Chugiak-Eagle River area and will be known as the Chinooks. Athletes in Action has been a member of the Alaska Baseball League since 2001. General Manager Chris Beck has been with the team since it broke into the league, and was fortunate enough to win the Alaska Baseball League title in 2008.</p>
<p>&#8220;We are excited to have our team move to the Chugiak-Eagle River area. We enjoyed our time in Fairbanks, and were fortunate to share the city and ballpark with the Goldpanners. They did a lot for us, and really helped us adjust and grow our presence in Alaska.&#8221; Chris Beck said. AIA played an exhibition game last season at it&#8217;s future home, Loretta French Field, and instantly saw the endless possibilities of a franchise calling the area home.</p>
<p>With the help of Booster Club President Lee Jordan, Athletes in Action has made the move quickly. Jordan has assisted greatly in connecting the community with the new team, and has helped adopt the &#8220;Chinooks&#8221; name. Jordan notes that the Chinook name was chosen for several reasons, including the notorious wintertime Chinook winds that blow through the area, the well-known Chinook helicopters used by the U.S. military and — of course — the state&#8217;s largest and most sought-after salmon.</p>
<p>In November, Jordan — with the help of Bear Paw princess Maggie Wallace — unveiled its new logo, a tough-looking king salmon getting ready to toss a baseball.  Now January, AIA Baseball is pleased to unveil their all new website devoted to the Chinooks that will feature stories from AIA Alaska Alumni, team updates, stats, scores, and links to listen to live games during the season.</p>
<p>Stay tuned as the all new cerchinooks.com will continue to reveal more news as we close in on the June 12 home opener against the Bucs at 7pm at Loretta French Field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerchinooks.com/2012/01/welcome-to-the-new-chugiak-eagle-river-chinooks-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
