Official Baseball Box Score

Anchorage Bucs vs. Chugiak-Eagle River

6/12/2024 — Lee-Jordan ChugiakAK

Start: 6:00 PMDuration: 3:33Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Bucs 0 1 2 2 3 0 2 1 1 12 14 0
Chugiak-Eagle River Chinooks 0 0 0 0 2 5 0 0 0 7 13 2
Anchorage Bucs 12 (5-1, 5-1)
Player AB R H RBI BB SO PO A LOB
Max Ross cf 5 2 2 2 1 1 1 0 0
   Riley Hunsaker cf 0 0 0 0 0 0 0 0 0
Zane Kelly rf 3 2 2 2 3 0 1 0 0
Cole Carlon 1b 5 0 2 1 1 0 9 0 4
Tommy Eisenstat dh 6 1 3 1 0 0 0 0 3
Will Burns ss 3 2 2 1 3 0 1 2 0
Adam Enyart lf 3 1 1 0 3 0 0 1 1
Ryan Callahan 3b 2 2 1 0 2 0 0 3 2
Brody Briggs c 4 2 1 3 1 1 14 0 0
Christian Powell 2b 5 0 0 1 1 1 1 4 4
Wyatt Halvorson p 0 0 0 0 0 0 0 0 0
   Elijah Dew p 0 0 0 0 0 0 0 0 0
   Jeremiah Arnett p 0 0 0 0 0 0 0 0 0
   Rylan Haider p 0 0 0 0 0 0 0 0 0
   Brodie Purcell p 0 0 0 0 0 0 0 0 0
Totals 36 12 14 11 15 3 27 10 14
Chugiak-Eagle River 7 (2-4, 2-4)
Player AB R H RBI BB SO PO A LOB
Oliver Degenhardt ss 4 0 1 1 1 1 6 2 0
Tim Reynolds dh 4 0 1 0 0 2 0 0 3
   Brady Groves rf 0 0 0 0 1 0 1 0 0
Jordan Jaffe 3b 5 1 2 0 0 2 1 0 2
Jacob Hayes 1b 4 1 2 0 1 2 7 0 0
RJ Rickabaugh c 5 1 1 1 0 1 3 2 0
Sam Kwapnioski rf 4 1 0 0 1 4 1 0 0
Jayden Hill cf 4 1 3 2 0 0 3 0 2
David Broughton 2b 4 1 2 1 0 0 2 6 0
Orion Medeiros lf 3 1 1 2 0 0 2 0 0
Frankie Gulko p 0 0 0 0 0 0 1 1 0
   Kade Fujioka p 0 0 0 0 0 0 0 0 0
   John Green p 0 0 0 0 0 0 0 0 0
   Shane Stephan p 0 0 0 0 0 0 0 0 0
   Peyton Niemann dh 0 0 0 0 0 0 0 1 0
Totals 37 7 13 7 4 12 27 12 7
Anchorage Bucs
2B - Max Ross 2; Tommy Eisenstat.
RBI - Max Ross 2; Zane Kelly 2; Cole Carlon; Tommy Eisenstat; Will Burns; Brody Briggs 3; Christian Powell.
SB - Max Ross; Cole Carlon; Will Burns; Brody Briggs.
CS - Max Ross; Will Burns; Brody Briggs.
Chugiak-Eagle River
E - Orion Medeiros; Frankie Gulko.
2B - Jordan Jaffe; Orion Medeiros.
3B - Jayden Hill.
RBI - Oliver Degenhardt; RJ Rickabaugh; Jayden Hill 2; David Broughton; Orion Medeiros 2.
Sac - Orion Medeiros.
SB - Oliver Degenhardt; David Broughton.
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Halvorson (W, 1-0) 5.0 3 2 2 2 7 0 1 0 0 0 17 20 4 4 79
Elijah Dew 0.2 6 5 5 0 1 0 1 0 0 0 8 8 0 1 30
Jeremiah Arnett 1.1 3 0 0 0 1 0 0 0 0 0 6 6 0 2 20
Rylan Haider 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 19
Brodie Purcell 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 17
Totals 9.0 13 7 7 4 12 0 2 0 0 0 37 42 4 9 165
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frankie Gulko (L, 0-2) 4.0 8 5 5 2 1 0 0 0 1 0 17 21 5 3 65
Kade Fujioka 0.1 1 2 2 1 0 0 1 0 0 0 2 3 0 1 18
John Green 0.2 1 1 1 4 1 0 0 0 1 0 3 8 1 0 38
Shane Stephan 1.0 0 0 0 2 1 0 1 0 0 0 2 4 1 0 14
Peyton Niemann 1.2 3 3 3 5 0 0 1 0 0 0 7 12 2 2 45
Sam Kwapnioski 1.1 1 1 1 1 0 0 0 0 0 0 5 6 3 1 17
Totals 9.0 14 12 12 15 3 0 3 0 2 0 36 54 12 7 197
Anchorage Bucs
Batters Faced - Wyatt Halvorson 20; Elijah Dew 8; Jeremiah Arnett 6; Rylan Haider 5; Brodie Purcell 3.
WP - Wyatt Halvorson; Elijah Dew.
Chugiak-Eagle River
Batters Faced - Sam Kwapnioski 6; Frankie Gulko 21; Kade Fujioka 3; John Green 8; Shane Stephan 4; Peyton Niemann 12.
WP - Kade Fujioka; Shane Stephan; Peyton Niemann.
HBP - Frankie Gulko; John Green.