Official Baseball Box Score

Chugiak-Eagle River vs. Anchorage Glacier Pi

6/24/2024 — Mulcahy Stadium

Start: 6:10 PMDuration: 2:26Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Chugiak-Eagle River Chinooks 0 2 1 0 0 0 0 0 0 1 4 10 1
Anchorage Glacier Pilots 0 1 0 0 0 1 0 1 0 2 5 9 2
Chugiak-Eagle River 4 (5-9, 4-7)
Player AB R H RBI BB SO PO A LOB
Oliver Degenhardt 2b 4 0 2 1 0 1 1 5 0
Louis Zulaica ss 4 1 1 0 0 0 0 1 0
Jordan Jaffe 3b 2 0 0 0 2 1 1 2 0
RJ Rickabaugh dh 4 0 0 0 1 1 0 0 3
Jacob Hayes 1b 5 0 0 0 0 1 13 2 2
Tim Reynolds c 4 2 2 0 0 2 5 1 0
Jayden Hill cf 3 1 2 1 2 1 3 0 0
Sam Kwapnioski rf 5 0 2 1 0 2 1 1 4
Brady Groves lf 4 0 1 1 0 1 3 2 2
Nolan Livsey p 0 0 0 0 0 0 2 1 0
   Gavin Alveti p 0 0 0 0 0 0 0 1 0
   Adyn Collins p 0 0 0 0 0 0 0 1 0
Totals 35 4 10 4 5 10 29 17 11
Anchorage Glacier Pi 5 (5-9-1, 5-9)
Player AB R H RBI BB SO PO A LOB
Troy Sanders 2b 3 0 0 0 2 0 4 3 0
L. Hefner ss 4 1 2 0 0 1 1 5 1
Dylan Marx rf 5 1 2 0 0 0 3 1 0
Luke Stulga cf 5 1 2 3 0 1 2 0 2
Rodrigo Barajas dh 4 2 2 1 0 0 0 0 0
Chase Knight 3b 4 0 0 0 0 1 1 0 0
Jacob Kowes lf 3 0 0 1 0 0 1 0 1
Brendan Shanahan 1b 4 0 1 0 0 0 7 2 1
Bo Rico c 4 0 0 0 0 1 10 1 1
David Heefner p 0 0 0 0 0 0 0 0 0
   Cal Scolari p 0 0 0 0 0 0 0 0 0
   Jace Russell p 0 0 0 0 0 0 1 0 0
   Tommy Beam p 0 0 0 0 0 0 0 0 0
Totals 36 5 9 5 2 4 30 12 6
Chugiak-Eagle River
E - Jacob Hayes.
RBI - Oliver Degenhardt; Jayden Hill; Sam Kwapnioski; Brady Groves.
SB - Louis Zulaica; Jayden Hill.
CS - Brady Groves.
Anchorage Glacier Pi
E - Bo Rico; Cal Scolari.
2B - L. Hefner; Luke Stulga; Rodrigo Barajas.
HR - Luke Stulga; Rodrigo Barajas.
RBI - Luke Stulga 3; Rodrigo Barajas; Jacob Kowes.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Livsey (L, 0-0) 7.0 6 2 2 2 3 0 0 0 2 0 25 29 5 10 78
Gavin Alveti 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 2 13
Adyn Collins 1.2 2 2 2 0 0 1 0 0 0 0 7 7 2 3 17
Totals 9.2 9 5 5 2 4 2 0 0 2 0 36 40 7 15 108
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Heefner 3.1 7 3 3 3 2 0 0 0 1 0 16 20 6 1 70
Cal Scolari 1.2 0 0 0 2 2 0 0 0 0 0 4 6 1 1 26
Jace Russell 4.0 1 0 0 0 5 0 0 0 2 0 10 14 1 4 42
Tommy Beam (W, 0-0) 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 2 19
Totals 10.0 10 4 4 5 10 0 0 0 3 0 35 45 8 8 157
Chugiak-Eagle River
Batters Faced - Nolan Livsey 29; Gavin Alveti 4; Adyn Collins 7.
HBP - Nolan Livsey 2.
Anchorage Glacier Pi
Batters Faced - David Heefner 20; Cal Scolari 6; Jace Russell 14; Tommy Beam 5.
HBP - David Heefner; Jace Russell 2.