Official Baseball Box Score

Chugiak-Eagle River vs. Anchorage Bucs

7/9/2024 — Mulcahy Stadium

Start: 6:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 6 1 1 0 0 0 0 2 0 10 10 0
Anchorage Bucs 0 0 2 0 0 0 1 0 1 4 7 1
Chugiak-Eagle River 10 (8-13)
Player AB R H RBI BB SO PO A LOB
Oliver Degenhardt ss 3 1 1 0 2 0 1 3 0
Louis Zulaica 2b 4 1 0 0 1 1 2 6 3
Jordan Jaffe 1b 5 2 3 3 0 0 13 0 0
Jayden Hill cf 4 2 2 0 1 0 2 0 1
RJ Rickabaugh c 5 1 1 1 0 1 6 0 0
David Broughton 3b 4 1 1 2 1 0 1 3 0
Jacob Hayes dh 2 1 0 0 3 2 0 0 0
Orion Medeiros rf 5 1 2 3 0 1 0 0 2
Brady Groves lf 4 0 0 0 1 1 2 0 2
Nolan Livsey p 0 0 0 0 0 0 0 2 0
   Peyton Niemann p 0 0 0 0 0 0 0 0 0
   Adyn Collins p 0 0 0 0 0 0 0 1 0
Totals 36 10 10 9 9 6 27 15 8
Anchorage Bucs 4 (16-7)
Player AB R H RBI BB SO PO A LOB
Cole Carlon 1b 5 1 1 0 0 0 9 1 0
Will Burns ss 4 1 2 1 1 1 2 1 0
Andrew Lamb cf 4 0 1 2 0 1 1 0 3
Adam Enyart lf 5 0 1 1 0 1 4 0 2
Josh Hankins 3b 5 0 2 0 0 1 0 2 2
Zane Kelly p 3 0 0 0 1 0 3 0 0
Payton Knowles 2b 3 1 0 0 1 0 1 1 0
Dylan Maltby c 4 0 0 0 0 1 6 1 3
Brett Castillo rf 1 1 0 0 2 1 0 0 0
   Tommy Eisenstat p 0 0 0 0 0 0 0 0 0
   Elijah Dew p 0 0 0 0 0 0 0 0 0
   Jake Rafferty p 0 0 0 0 0 0 1 0 0
Totals 34 4 7 4 5 6 27 6 10
Chugiak-Eagle River
2B - Jordan Jaffe; David Broughton; Orion Medeiros.
3B - Jordan Jaffe; Jayden Hill.
HR - Jordan Jaffe; Orion Medeiros.
RBI - Jordan Jaffe 3; RJ Rickabaugh; David Broughton 2; Orion Medeiros 3.
SB - Oliver Degenhardt; David Broughton.
CS - Jayden Hill.
Anchorage Bucs
E - Elijah Dew.
2B - Andrew Lamb; Josh Hankins 2.
RBI - Will Burns; Andrew Lamb 2; Adam Enyart.
SB - Will Burns 2.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Livsey (W, 0-0) 6.2 4 3 3 4 5 0 2 0 0 0 24 28 2 13 110
Peyton Niemann 0.2 2 0 0 1 0 0 0 0 0 0 4 5 2 0 18
Adyn Collins 1.2 1 1 1 0 1 0 0 0 2 0 6 8 1 3 36
Totals 9.0 7 4 4 5 6 0 2 0 2 0 34 41 5 16 164
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zane Kelly (L, 0-0) 0.2 4 6 6 3 1 1 1 0 0 0 6 9 1 0 33
Elijah Dew 1.0 1 1 1 3 0 0 0 1 0 0 4 7 2 1 35
Jake Rafferty 2.1 1 1 1 1 3 0 0 0 0 0 8 9 2 2 33
Brett Castillo 3.0 1 0 0 2 1 0 0 0 0 0 9 11 4 3 37
Tommy Eisenstat 2.0 3 2 2 0 1 1 0 0 0 0 9 9 4 1 36
Totals 9.0 10 10 10 9 6 2 1 1 0 0 36 45 13 7 174
Chugiak-Eagle River
Batters Faced - Nolan Livsey 28; Peyton Niemann 5; Adyn Collins 8.
WP - Nolan Livsey 2.
HBP - Adyn Collins 2.
Anchorage Bucs
Batters Faced - Zane Kelly 9; Brett Castillo 11; Tommy Eisenstat 9; Elijah Dew 7; Jake Rafferty 9.
WP - Zane Kelly.
BK - Elijah Dew.