Official Baseball Box Score

Anchorage Bucs vs. Chugiak-Eagle River

6/17/2025 — Lee Jordan Field

Start: 6:00 PMDuration: 2:33Attendance: 300

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Bucs 0 0 0 0 0 1 3 0 0 4 7 0
Chugiak-Eagle River Chinooks 0 0 0 0 0 0 0 1 0 1 5 2
Anchorage Bucs 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Ky McGary lf 5 1 2 2 0 0 2 0 0
Landon Underhill cf 5 0 1 1 0 2 3 0 2
Luke Taylor dh 2 1 0 0 0 0 0 0 0
Austin Gamell 2b 3 0 0 0 1 1 1 3 1
Jaeden Toki 3b 4 0 1 1 0 2 0 1 0
Cory Bantam 1b 4 0 1 0 0 0 6 0 1
Cooper Ciesielski rf 4 0 0 0 0 1 2 0 1
Reyn Matsuzaki c 3 0 1 0 0 1 6 2 1
   Logan Yule pr 0 1 0 0 0 0 0 0 0
   Rece Schuerman c 1 0 0 0 0 0 2 0 1
Grant Haas ss 3 1 1 0 0 0 5 3 0
Sean Togher p 0 0 0 0 0 0 0 0 0
   Trace Hartman p 0 0 0 0 0 0 0 0 0
   Luke Barch p 0 0 0 0 0 0 0 1 0
   Nate Muncy p 0 0 0 0 0 0 0 0 0
   Jack Giordano p 0 0 0 0 0 0 0 0 0
Totals 34 4 7 4 1 7 27 10 7
Chugiak-Eagle River 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Hockemeyer lf 3 0 0 0 1 0 1 1 0
Isaiah Parido cf 3 1 1 0 1 1 3 0 2
Carson Clark ss 3 0 0 0 1 1 1 3 0
Jake Mitchell 1b 3 0 1 0 1 0 9 0 0
Patrick McGlon 3b 4 0 1 1 0 0 0 2 0
Keaton Laidley dh 3 0 0 0 1 1 0 0 2
Orion Medeiros rf 3 0 1 0 0 2 3 0 0
Charlie Deaton c 2 0 0 0 1 0 7 1 2
Trent Cornell 2b 4 0 1 0 0 1 3 2 0
Christian Foltz p 0 0 0 0 0 0 0 1 0
   Hayden Kindreich p 0 0 0 0 0 0 0 0 0
   Luke McCoy p 0 0 0 0 0 0 0 0 0
   Sam Labrecque p 0 0 0 0 0 0 0 0 0
Totals 28 1 5 1 6 6 27 10 6
Anchorage Bucs
2B - Ky McGary; Jaeden Toki; Reyn Matsuzaki.
RBI - Ky McGary 2; Landon Underhill; Jaeden Toki.
SB - Logan Yule; Grant Haas.
Chugiak-Eagle River
E - Trent Cornell; Christian Foltz.
RBI - Patrick McGlon.
SB - Isaiah Parido 2; Orion Medeiros.
CS - Carson Clark; Jake Mitchell.
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Togher 2.0 2 0 0 1 2 0 0 0 0 0 7 8 3 0 43
Trace Hartman (W, 1-0) 4.0 1 0 0 3 2 0 0 0 1 0 11 15 4 4 54
Luke Barch 1.0 0 0 0 1 0 0 0 0 1 0 2 4 1 1 16
Nate Muncy 1.0 2 1 1 1 0 0 0 0 0 0 5 6 2 1 27
Jack Giordano (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Totals 9.0 5 1 1 6 6 0 0 0 2 0 28 36 11 6 154
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Foltz (L, 0-1) 6.0 4 1 1 1 7 0 0 0 2 0 22 25 6 5 89
Hayden Kindreich 0.1 3 3 3 0 0 0 0 0 1 0 3 4 0 0 13
Luke McCoy 1.2 0 0 0 0 0 0 0 0 0 0 6 6 2 3 17
Sam Labrecque 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 7
Totals 9.0 7 4 4 1 7 0 0 0 3 0 34 38 9 10 126
Anchorage Bucs
Batters Faced - Sean Togher 8; Trace Hartman 15; Luke Barch 4; Nate Muncy 6; Jack Giordano 3.
HBP - Trace Hartman; Luke Barch.
Chugiak-Eagle River
Batters Faced - Christian Foltz 25; Hayden Kindreich 4; Luke McCoy 6; Sam Labrecque 3.
HBP - Christian Foltz 2; Hayden Kindreich.