Official Baseball Box Score

Anchorage Glacier Pi vs. Chugiak-Eagle River

6/23/2025 — Lee Jordan Field

Start: 6:00 PMAttendance: 250

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 1 2 0 2 0 1 3 0 9 12 1
Chugiak-Eagle River Chinooks 0 0 0 0 2 0 3 1 0 6 10 2
Anchorage Glacier Pi 9 (4-4)
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 3 2 1 0 1 1 1 2 0
Andrew Becker rf 5 3 3 4 0 0 2 0 0
Hunter Klotz 1b 5 0 3 3 0 1 11 0 0
Adam Berghult c 4 1 1 0 1 0 6 0 1
Landon Tiesing 3b 4 1 2 1 0 0 1 4 2
B.J. Rodriguez cf 5 0 1 0 0 0 2 0 3
Carter Freeland dh 2 0 0 1 1 1 0 0 2
   Zachary Anderson pr 1 1 0 0 0 0 0 0 0
Scotty Fegen lf 4 0 0 0 0 0 2 0 0
Weston Mazey 2b 4 1 1 0 0 1 2 5 0
Ben Cushnie p 0 0 0 0 0 0 0 1 0
   Hekili Robello p 0 0 0 0 0 0 0 0 0
   Drew Perigo p 0 0 0 0 0 0 0 0 0
   Chase Sorlie p 0 0 0 0 0 0 0 0 0
Totals 37 9 12 9 3 4 27 12 8
Chugiak-Eagle River 6 (1-7)
Player AB R H RBI BB SO PO A LOB
Ayden Tauscher cf 3 1 1 3 2 0 5 0 0
Trent Cornell dh 3 0 0 0 0 2 0 0 1
   Nick Hockemeyer dh 2 1 1 0 0 0 0 0 2
Carson Clark 2b 4 0 0 0 1 1 0 2 0
Brady Groves lf 1 0 0 0 2 0 2 0 3
   Isaiah Parido lf 1 0 1 2 1 0 2 0 0
Tate Greene ss 5 0 0 0 0 2 3 3 1
Patrick McGlon 3b 5 2 2 0 0 0 0 1 1
Kevin Anchors c 3 1 1 0 1 0 4 0 1
Orion Medeiros rf 4 1 3 0 0 1 0 0 0
Keaton Laidley 1b 3 0 1 1 1 0 9 1 0
Luke Rolland p 0 0 0 0 0 0 1 1 0
   Liam Neely p 0 0 0 0 0 0 0 0 0
   Sam Labrecque p 0 0 0 0 0 0 0 1 0
   Colin Nelson p 0 0 0 0 0 0 1 0 0
Totals 34 6 10 6 8 6 27 9 9
Anchorage Glacier Pi
E - Hunter Klotz.
2B - Adam Berghult.
3B - Hunter Klotz.
HR - Andrew Becker.
RBI - Andrew Becker 4; Hunter Klotz 3; Landon Tiesing; Carter Freeland.
Sac - Carter Freeland.
SB - Andrew Becker; Landon Tiesing.
Chugiak-Eagle River
E - Patrick McGlon; Kevin Anchors.
2B - Orion Medeiros.
RBI - Ayden Tauscher 3; Isaiah Parido 2; Keaton Laidley.
SB - Isaiah Parido.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Cushnie 4.0 4 2 2 4 3 0 0 0 0 0 15 19 4 4 67
Hekili Robello 3.0 4 3 3 0 2 0 0 1 0 0 13 13 2 5 35
Drew Perigo 0.1 2 1 1 2 1 0 0 0 0 0 3 5 0 0 21
Chase Sorlie 1.2 0 0 0 2 0 0 0 0 0 0 3 5 1 2 27
Totals 9.0 10 6 6 8 6 0 0 1 0 0 34 42 7 11 150
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Rolland 4.1 7 5 3 0 3 1 1 0 1 0 19 22 5 5 84
Liam Neely 2.2 3 1 1 0 1 0 1 0 0 0 11 11 4 3 35
Sam Labrecque 0.2 2 3 3 2 0 0 1 0 0 0 3 6 1 1 16
Colin Nelson 1.1 0 0 0 1 0 0 0 0 0 0 4 5 3 1 13
Totals 9.0 12 9 7 3 4 1 3 0 1 0 37 44 13 10 148
Anchorage Glacier Pi
Batters Faced - Ben Cushnie 19; Hekili Robello 13; Drew Perigo 5; Chase Sorlie 5.
BK - Hekili Robello.
Chugiak-Eagle River
Batters Faced - Luke Rolland 22; Liam Neely 11; Sam Labrecque 6; Colin Nelson 5.
WP - Luke Rolland; Liam Neely; Sam Labrecque.
HBP - Luke Rolland.