Official Baseball Box Score

Anchorage Glacier Pi vs. Chugiak-Eagle River

6/28/2025 — Lee Jordan Field

Start: 6:00 PMDuration: 2:34Attendance: 223

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 0 0 0 2 2 0 0 0 4 7 0
Chugiak-Eagle River Chinooks 0 0 0 0 1 0 0 0 0 1 7 1
Anchorage Glacier Pi 4 (6-6)
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 3 0 1 1 2 0 1 4 1
Andrew Becker rf 4 0 0 1 0 1 1 0 3
Hunter Klotz 1b 5 0 1 1 0 2 13 0 0
Adam Berghult c 5 0 2 0 0 1 6 0 3
Landon Tiesing 2b 4 1 1 0 0 1 1 3 0
Carter Freeland dh 3 0 0 0 0 0 0 0 2
B.J. Rodriguez cf 2 2 0 0 2 0 3 0 0
Edison Polanco 3b 3 0 0 1 0 1 1 1 0
Scotty Fegen lf 4 1 2 0 0 1 1 1 0
Peter Philips p 0 0 0 0 0 0 0 1 0
   Chase Sorlie p 0 0 0 0 0 0 0 1 0
   Hekili Robello p 0 0 0 0 0 0 0 1 0
Totals 33 4 7 4 4 7 27 12 9
Chugiak-Eagle River 1 (3-9)
Player AB R H RBI BB SO PO A LOB
Ayden Tauscher lf 4 0 1 0 0 1 4 0 0
Isaiah Parido cf 2 0 0 0 2 0 3 0 0
Carson Clark 2b 1 0 0 0 0 0 1 0 0
   Keaton Laidley 2b 2 0 0 0 0 1 1 3 0
Brady Groves dh 4 0 2 0 0 0 0 0 1
   Nick Hockemeyer pr 0 0 0 0 0 0 0 0 0
Tate Greene ss 4 0 2 0 0 0 2 1 3
Jake Mitchell 1b 4 0 0 0 0 1 7 0 0
Orion Medeiros rf 4 1 1 0 0 2 1 0 2
Kevin Anchors c 3 0 0 0 0 0 8 0 0
Trent Cornell 3b 3 0 1 1 0 1 0 1 0
Jason Long p 0 0 0 0 0 0 0 1 0
   Luke McCoy p 0 0 0 0 0 0 0 2 0
   Colin Nelson p 0 0 0 0 0 0 0 0 0
   Sam Labrecque p 0 0 0 0 0 0 0 0 0
Totals 31 1 7 1 2 6 27 8 6
Anchorage Glacier Pi
2B - Landon Tiesing.
RBI - Dylan Marx; Andrew Becker; Hunter Klotz; Edison Polanco.
Sac - Andrew Becker; Edison Polanco.
SB - Dylan Marx; Scotty Fegen.
Chugiak-Eagle River
E - Tate Greene.
2B - Ayden Tauscher; Brady Groves; Trent Cornell.
RBI - Trent Cornell.
SB - Isaiah Parido.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peter Philips (W, 1-0) 4.0 2 0 0 1 3 0 0 0 0 0 13 14 2 6 47
Chase Sorlie 1.2 3 1 1 1 0 0 0 0 0 0 6 8 3 1 22
Hekili Robello (Sv, 1) 3.1 2 0 0 0 3 0 0 0 0 0 12 12 4 3 43
Totals 9.0 7 1 1 2 6 0 0 0 0 0 31 34 9 10 112
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Long (L, 0-2) 5.0 4 3 3 3 5 0 0 0 1 0 19 24 6 4 79
Luke McCoy 2.0 2 1 1 1 0 0 0 0 0 0 7 9 1 5 22
Colin Nelson 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 13
Sam Labrecque 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 9
Totals 9.0 7 4 4 4 7 0 0 0 1 0 33 40 9 11 123
Anchorage Glacier Pi
Batters Faced - Peter Philips 14; Chase Sorlie 8; Hekili Robello 12.
Chugiak-Eagle River
Batters Faced - Jason Long 24; Luke McCoy 9; Colin Nelson 4; Sam Labrecque 3.
HBP - Jason Long.