Official Baseball Box Score

Anchorage Glacier Pi vs. Chugiak-Eagle River

7/3/2025 — Lee Jordan Field

Start: 6:00 PMDuration: 3:03Attendance: 222

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 2 0 0 0 3 1 0 1 0 7 13 2
Chugiak-Eagle River Chinooks 0 4 2 0 0 1 2 0 X 9 12 3
Anchorage Glacier Pi 7 (7-9)
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 5 1 3 0 0 1 2 1 0
Jett Ruby 2b 6 3 3 1 0 0 0 2 1
Andrew Becker cf 4 2 2 2 1 0 1 0 2
Adam Berghult dh 3 0 2 1 2 1 0 0 0
Hunter Klotz 1b 4 1 2 2 1 1 6 1 2
Landon Tiesing 3b 4 0 0 0 0 1 1 2 1
Ryan Christiansen rf 5 0 0 0 0 5 1 0 3
Zachary Anderson c 5 0 1 0 0 0 9 1 0
Scotty Fegen lf 4 0 0 0 0 2 4 0 4
Ben Cushnie p 0 0 0 0 0 0 0 0 0
   Gunner Mountcastle p 0 0 0 0 0 0 0 0 0
   Finn Chapman p 0 0 0 0 0 0 0 0 0
Totals 40 7 13 6 4 11 24 7 13
Chugiak-Eagle River 9 (6-11)
Player AB R H RBI BB SO PO A LOB
Ayden Tauscher lf 5 1 2 3 0 1 1 0 0
Tate Greene dh 5 0 2 0 0 1 0 0 1
Isaiah Parido cf 4 0 1 0 0 1 3 0 0
Brady Groves rf 3 2 1 0 2 0 0 0 0
Patrick McGlon 3b 5 1 1 0 0 2 1 4 3
Jake Mitchell 1b 3 2 1 2 2 1 7 1 2
Charlie Deaton c 5 1 3 2 0 1 11 0 2
Keaton Laidley 2b 4 0 0 0 0 1 1 2 1
Trent Cornell ss 3 2 1 1 1 2 3 2 1
Kaleb Gauna p 0 0 0 0 0 0 0 0 0
   Caleb Freeman p 0 0 0 0 0 0 0 0 0
   Colin Nelson p 0 0 0 0 0 0 0 0 0
   Evan Rossi p 0 0 0 0 0 0 0 0 0
Totals 37 9 12 8 5 10 27 9 10
Anchorage Glacier Pi
E - Dylan Marx; Zachary Anderson.
2B - Hunter Klotz.
3B - Jett Ruby; Andrew Becker.
RBI - Jett Ruby; Andrew Becker 2; Adam Berghult; Hunter Klotz 2.
Chugiak-Eagle River
E - Brady Groves; Charlie Deaton; Caleb Freeman.
2B - Ayden Tauscher; Tate Greene; Jake Mitchell; Charlie Deaton.
3B - Trent Cornell.
RBI - Ayden Tauscher 3; Jake Mitchell 2; Charlie Deaton 2; Trent Cornell.
SB - Isaiah Parido; Jake Mitchell; Trent Cornell.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Cushnie (L, 0-2) 3.0 5 6 6 3 4 0 0 0 0 0 14 17 3 2 63
Gunner Mountcastle 2.0 2 0 0 1 5 0 0 0 0 0 9 10 1 1 44
Finn Chapman 3.0 5 3 3 1 1 0 0 0 0 0 14 16 4 4 50
Totals 8.0 12 9 9 5 10 0 0 0 0 0 37 43 8 7 157
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaleb Gauna 4.0 9 5 5 2 6 0 0 0 0 0 20 22 3 2 79
Caleb Freeman (W, 1-0) 2.1 1 1 1 2 3 0 0 0 3 0 9 14 1 3 45
Colin Nelson 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 6
Evan Rossi (Sv, 3) 2.0 2 1 0 0 2 0 1 0 0 0 8 8 1 3 33
Totals 9.0 13 7 6 4 11 0 1 0 3 0 40 47 6 9 163
Anchorage Glacier Pi
Batters Faced - Ben Cushnie 17; Gunner Mountcastle 10; Finn Chapman 16.
Chugiak-Eagle River
Batters Faced - Kaleb Gauna 22; Caleb Freeman 14; Colin Nelson 3; Evan Rossi 8.
WP - Evan Rossi.
HBP - Caleb Freeman 3.