Official Baseball Box Score

Chugiak-Eagle River Chinooks vs. Anchorage Glacier Pilots

7/10/2025 — Anchorage, AK (Mulcahy Stadium)

Start: 6:00 PMDuration: 3:02Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 2 0 1 3 0 1 4 0 0 11 13 0
Anchorage Glacier Pilots 0 0 2 0 1 0 0 5 0 8 10 3
Chugiak-Eagle River Chinooks 11
Player AB R H RBI BB SO PO A LOB
Ayden Tauscher cf 5 1 0 0 1 1 3 0 4
Tate Greene dh 5 0 0 0 1 2 0 0 2
Isaiah Parido 1b 6 4 4 0 0 1 6 0 0
Patrick McGlon 3b 4 1 2 3 0 1 0 0 1
   Caleb Freeman 3b 1 0 0 0 0 0 0 0 0
   Carson Clark 3b 1 0 0 0 0 0 0 0 0
Jake Mitchell ss 5 3 3 1 1 1 4 4 0
Brady Groves rf 4 1 2 1 2 1 2 0 1
Keaton Laidley 2b 4 1 2 5 1 1 1 2 0
Tim Reynolds c 2 0 0 1 4 0 6 0 1
Nick Hockemeyer lf 3 0 0 0 1 0 5 1 6
Kaleb Gauna p 0 0 0 0 0 0 0 0 0
   Kade Fujioka p 0 0 0 0 0 0 0 0 0
   Hayden Kindreich p 0 0 0 0 0 0 0 0 0
   Glen Cantalupo p 0 0 0 0 0 0 0 1 0
   Evan Rossi p 0 0 0 0 0 0 0 0 0
Totals 40 11 13 11 11 8 27 8 15
Anchorage Glacier Pilots 8
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 5 2 2 0 0 0 2 2 0
Jett Ruby 2b 3 0 1 0 2 0 1 2 0
Andrew Becker cf 2 0 1 2 0 0 3 0 0
Adam Berghult dh 5 1 3 1 0 1 0 0 1
Hunter Klotz 1b 5 1 1 1 0 1 6 0 3
B.J. Rodriguez lf 4 1 0 0 1 2 2 0 1
Landon Tiesing 3b 4 0 1 0 0 0 3 2 0
Ryan Christiansen rf 2 1 0 0 2 1 2 0 0
Carter Freeland c 1 1 0 0 1 1 7 0 1
   Zachary Anderson c 2 1 1 4 0 0 1 0 1
Cole Simoneaux p 0 0 0 0 0 0 0 0 0
   Gunner Mountcastle p 0 0 0 0 0 0 0 0 0
   Jace Russell p 0 0 0 0 0 0 0 0 0
   Edison Polanco p 0 0 0 0 0 0 0 0 0
   Jack Boots p 0 0 0 0 0 0 0 0 0
Totals 33 8 10 8 6 6 27 6 7
Chugiak-Eagle River Chinooks
2B - Patrick McGlon 2.
HR - Keaton Laidley.
RBI - Patrick McGlon 3; Jake Mitchell; Brady Groves; Keaton Laidley 5; Tim Reynolds.
Sac - Keaton Laidley.
SB - Isaiah Parido; Patrick McGlon; Tim Reynolds.
Anchorage Glacier Pilots
E - Jett Ruby; Ryan Christiansen; Zachary Anderson.
2B - Adam Berghult.
HR - Zachary Anderson.
RBI - Andrew Becker 2; Adam Berghult; Hunter Klotz; Zachary Anderson 4.
Sac - Andrew Becker 2.
SB - Andrew Becker.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaleb Gauna 5.0 4 3 3 3 4 0 0 0 1 0 17 23 9 2 95
Kade Fujioka 2.0 1 0 0 1 2 0 0 0 0 0 6 7 1 2 23
Hayden Kindreich 0.1 3 5 5 2 0 1 0 0 0 0 4 6 1 0 18
Glen Cantalupo 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 8
Evan Rossi 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 11
Totals 9.0 10 8 8 6 6 1 0 0 1 0 33 42 12 7 155
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Simoneaux 2.1 4 3 2 4 4 0 0 0 0 0 12 16 1 2 69
Gunner Mountcastle 1.2 3 3 3 3 1 0 0 0 0 0 8 11 2 2 43
Jace Russell 2.0 1 1 0 3 3 0 0 0 0 0 6 10 2 1 48
Edison Polanco 2.0 4 4 3 1 0 1 0 0 1 0 10 12 4 2 41
Jack Boots 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 11
Totals 9.0 13 11 8 11 8 1 0 0 1 0 40 53 12 7 212
Chugiak-Eagle River Chinooks
Batters Faced - Kaleb Gauna 23; Kade Fujioka 7; Hayden Kindreich 6; Glen Cantalupo 2; Evan Rossi 4.
HBP - Kaleb Gauna.
Anchorage Glacier Pilots
Batters Faced - Cole Simoneaux 16; Gunner Mountcastle 11; Jace Russell 10; Edison Polanco 12; Jack Boots 4.
HBP - Edison Polanco.