Jacob Hayes
gp
33
avg
.247
hr
-
rbi
3
r
8
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 33 |
| Plate appearances | 114 | 114 |
| At Bats | 97 | 97 |
| Runs | 8 | 8 |
| Hits | 24 | 24 |
| Doubles | 4 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 28 | 28 |
| Walks | 13 | 13 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 24 | 24 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .247 | .247 |
| On Base Percentage | .339 | .339 |
| Slugging Percentage | .289 | .289 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jun 30 | Mat-Su Miners | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jul 2 | Mat-Su Miners | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 3 | Peninsula Oilers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jul 8 | Peninsula Oilers | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 11 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jul 14 | at Peninsula Oilers | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | 1 | - | 2 | - | - | 5 |
| Jul 21 | Peninsula Oilers | W, 4-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Jul 22 | Mat-Su Miners | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 24 | Peninsula Oilers | L, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 27 | Anchorage Bucs | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Jul 31 | Anchorage Bucs | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jul 31 | Anchorage Bucs | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 0 | 0 | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 2 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 1 | 1 | 1 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 1 | 0 | 1 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 1 | 2 | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 0 | 2 | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 1 | 0 | 2 | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 0 | 1 | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 0 | 0 | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 0 | 1 | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 0 | 1 | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | 1 | 0 | 0 | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | 1 | 0 | 1 | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | 1 | 0 | 0 | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 1 | 0 | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 1 | 0 | 0 | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 0 | 2 | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 1 | 1 | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 1 | 0 | 1 | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 1 | 0 | 0 | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 1 | 0 | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | 1 | 1 | 2 | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | 1 | 0 | 0 | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 1 | 0 | 2 | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 1 | 0 | 1 | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | 1 | 0 | 1 | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 1 | 0 | 1 | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | 1 | 1 | 1 | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 1 | 1 | 1 | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 0 | 0 | 0.2 | 2 | 5 | 2 | 27.00 | - | .00 | - | 7.50 |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Jun 12 | Anchorage Bucs | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | - | .00 | - | 2.00 |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | 1.50 |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 0 | 0 | 3.1 | 4 | - | - | 0.00 | 3 | 8.10 | - | 1.20 |
| Jun 30 | Mat-Su Miners | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | 0 | 1 | 3.0 | 3 | 3 | 3 | 9.00 | 4 | 12.00 | 1 | 2.33 |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 0 | 0 | 4.0 | 4 | 5 | 3 | 6.75 | 3 | 6.75 | - | 1.50 |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1 | 4.50 | - | 2.50 |
| Jul 27 | Anchorage Bucs | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 14 | 11 | 2 | 1 | - | .929 | 1 | - | - | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 16 | 13 | 2 | 1 | - | .938 | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 8 | 6 | 1 | 1 | - | .875 | 1 | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 9 | 6 | 2 | 1 | - | .889 | 1 | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 97 | 24 | 3 | 13 | 4 | - | - | 4 | 24 | .247 | .339 | .289 | 1 | 1 | 2 | - | 20 | 30 | 0.67 | 114 |
| Conference | 33 | 97 | 24 | 3 | 13 | 4 | - | - | 4 | 24 | .247 | .339 | .289 | 1 | 1 | 2 | - | 20 | 30 | 0.67 | 114 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 47 | 12 | 1 | 4 | 2 | - | - | 2 | 9 | .255 | .321 | .298 | 1 | 1 | 1 | - | 12 | 15 | 0.80 | 54 |
| Away | 16 | 50 | 12 | 2 | 9 | 2 | - | - | 2 | 15 | .240 | .356 | .280 | - | - | 1 | - | 8 | 15 | 0.53 | 60 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 21 | 6 | 2 | 8 | 1 | - | - | 1 | 8 | .286 | .467 | .333 | - | 1 | 2 | - | 5 | 4 | 1.25 | 32 |
| Losses | 24 | 76 | 18 | 1 | 5 | 3 | - | - | 3 | 16 | .237 | .293 | .276 | 1 | - | - | - | 15 | 26 | 0.58 | 82 |
| June | 14 | 44 | 12 | 2 | 3 | 1 | - | - | 1 | 10 | .273 | .313 | .295 | - | 1 | - | - | 7 | 15 | 0.47 | 48 |
| July | 17 | 46 | 10 | 1 | 9 | 3 | - | - | 3 | 13 | .217 | .357 | .283 | 1 | - | 2 | - | 12 | 13 | 0.92 | 58 |
| August | 2 | 7 | 2 | 0 | 1 | - | - | - | 0 | 1 | .286 | .375 | .286 | - | - | - | - | 1 | 2 | 0.50 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 8 | 28 | - | - |
| Conference | 33 | 8 | 28 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 3 | 14 | - | - |
| Away | 16 | 5 | 14 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 5 | 7 | - | - |
| Losses | 24 | 3 | 21 | - | - |
| June | 14 | 2 | 13 | - | - |
| July | 17 | 5 | 13 | - | - |
| August | 2 | 1 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.32 | 0 | 1 | 8 | 2 | 0 | 15.2 | 18 | 16 | 11 | 13 | 12 | 6.89 | 1 | 1.98 | 80 | 3 | 4 |
| Conference | 6.32 | 0 | 1 | 8 | 2 | 0 | 15.2 | 18 | 16 | 11 | 13 | 12 | 6.89 | 1 | 1.98 | 80 | 3 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.30 | 0 | 1 | 5 | 1 | 0 | 10.0 | 12 | 10 | 7 | 10 | 9 | 8.10 | 1 | 2.20 | 54 | 3 | 3 |
| Away | 6.35 | 0 | 0 | 3 | 1 | 0 | 5.2 | 6 | 6 | 4 | 3 | 3 | 4.76 | - | 1.59 | 26 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.38 | 0 | 0 | 3 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2 | 1 | 3.38 | - | 1.50 | 10 | - | - |
| Losses | 6.92 | 0 | 1 | 5 | 2 | 0 | 13.0 | 16 | 15 | 10 | 11 | 11 | 7.62 | 1 | 2.08 | 70 | 3 | 4 |
| June | 4.05 | 0 | 0 | 5 | 0 | 0 | 6.2 | 8 | 6 | 3 | 5 | 4 | 5.40 | - | 1.95 | 31 | 2 | 1 |
| July | 8.00 | 0 | 1 | 3 | 2 | 0 | 9.0 | 10 | 10 | 8 | 8 | 8 | 8.00 | 1 | 2.00 | 49 | 1 | 3 |
| August | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 168 | 145 | 19 | 4 | - | .976 | 13 | 7 | 2 | .222 | - |
| Conference | 33 | 168 | 145 | 19 | 4 | - | .976 | 13 | 7 | 2 | .222 | - |
