Troy Lopez
gp
7
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 24 | Peninsula Oilers | L, 9-0 |
| Jul 27 | Anchorage Bucs | L, 3-2 |
| Jul 31 | Anchorage Bucs | L, 4-1 |
| Jul 31 | Anchorage Bucs | W, 5-2 |
| Aug 2 | at Mat-Su Miners | W, 4-1 |
| Aug 2 | at Mat-Su Miners | L, 4-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | Anchorage Bucs | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 18 | Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | - | - | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | - | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | - | - | - | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 0 | 0 | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | - | - | - | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 0 | 0 | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | - | - | - | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 1 | 0 | 0 | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 0 | 0 | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 1 | 0 | 0 | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 4.0 | 1 | 1 | 1 | 2.25 | 6 | 13.50 | - | .75 |
| Jun 12 | Anchorage Bucs | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 0 | 1 | 4.1 | 5 | 3 | 1 | 2.08 | 4 | 8.31 | - | 1.38 |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 0 | 1 | 4.0 | 7 | 4 | 1 | 2.25 | 5 | 11.25 | 1 | 1.75 |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 0 | 1 | 5.0 | 6 | 4 | 4 | 7.20 | 2 | 3.60 | - | 1.80 |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 0 | 1 | 3.1 | 8 | 5 | 5 | 13.50 | 2 | 5.40 | - | 3.30 |
| Jul 18 | Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 0 | 0 | 3.0 | 10 | 7 | 4 | 12.00 | 2 | 6.00 | 1 | 4.00 |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 3 | 9.00 | - | .67 |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 3 | 1.000 | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| June | 3 | 0 | 0 | - | - |
| July | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.40 | 1 | 4 | 7 | 6 | 0 | 26.2 | 39 | 24 | 16 | 11 | 24 | 8.10 | 2 | 1.88 | 133 | 10 | 5 |
| Conference | 5.40 | 1 | 4 | 7 | 6 | 0 | 26.2 | 39 | 24 | 16 | 11 | 24 | 8.10 | 2 | 1.88 | 133 | 10 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 1.64 | 1 | 1 | 3 | 2 | 0 | 11.0 | 10 | 5 | 2 | 2 | 14 | 11.45 | 1 | 1.09 | 48 | 4 | 1 |
| Away | 8.04 | 0 | 3 | 4 | 4 | 0 | 15.2 | 29 | 19 | 14 | 9 | 10 | 5.74 | 1 | 2.43 | 85 | 6 | 4 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 6.43 | 1 | 0 | 2 | 2 | 0 | 7.0 | 11 | 8 | 5 | 4 | 8 | 10.29 | 1 | 2.14 | 38 | 2 | 1 |
| Losses | 5.03 | 0 | 4 | 5 | 4 | 0 | 19.2 | 28 | 16 | 11 | 7 | 16 | 7.32 | 1 | 1.78 | 95 | 8 | 4 |
| June | 2.19 | 1 | 2 | 3 | 3 | 0 | 12.1 | 13 | 8 | 3 | 3 | 15 | 10.95 | 1 | 1.30 | 57 | 3 | 3 |
| July | 8.16 | 0 | 2 | 4 | 3 | 0 | 14.1 | 26 | 16 | 13 | 8 | 9 | 5.65 | 1 | 2.37 | 76 | 7 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | 4 | .500 | - |
| Conference | 7 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | 4 | .500 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Away | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | 4 | .667 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 | - | - | - | 3 | 4 | .571 | - |
| June | 3 | 0 | 0 | 0 | 0 | - | - | - | 4 | 1 | .200 | - |
| July | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 3 | 1.000 | - |
