Jason Long
app
6
gs
6
w
0
l
4
sv
0
ip
30.2
era
7.34
whip
1.83
k
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 6 |
| Games started | 6 | 6 |
| Wins | 0 | 0 |
| Losses | 4 | 4 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 30.2 | 30.2 |
| Hits | 43 | 43 |
| Runs | 28 | 28 |
| Earned Runs | 25 | 25 |
| Walks | 13 | 13 |
| Strikeouts | 27 | 27 |
| Strikeouts per Game | 7.92 | 7.92 |
| Doubles Allowed | 7 | 7 |
| Triples Allowed | - | - |
| WHIP | 1.83 | 1.83 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 130 | 130 |
| Batting Average Against | .331 | .331 |
| Earned Run Average | 7.34 | 7.34 |
| Wild pitches | 1 | 1 |
| Hit Batters | 4 | 4 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | 3 | 3 |
| Sacrifice Hits Allowed | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 13 | at Mat-Su Miners | L, 12-2 |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 |
| Jul 16 | Anchorage Bucs | W, 8-3 |
| Jul 17 | Mat-Su Miners | L, 10-0 |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 |
| Jul 19 | Anchorage Bucs | L, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | - | - | - | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | - | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 0 | 0 | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 0 | 0 | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 0 | 0 | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 0 | 0 | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 0 | 1 | 5.0 | 5 | 3 | 2 | 3.60 | 6 | 10.80 | - | 1.40 |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 0 | 0 | 4.2 | 10 | 8 | 8 | 15.43 | 3 | 5.79 | 1 | 3.00 |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 0 | 1 | 5.0 | 4 | 3 | 3 | 5.40 | 5 | 9.00 | - | 1.40 |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 0 | 1 | 4.2 | 10 | 5 | 5 | 9.64 | 6 | 11.57 | - | 2.36 |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 0 | 1 | 5.1 | 8 | 4 | 3 | 5.06 | 3 | 5.06 | 1 | 1.69 |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 0 | 0 | 6.0 | 6 | 5 | 4 | 6.00 | 4 | 6.00 | - | 1.33 |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | 1 | 1.000 | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| June | 3 | 0 | 0 | - | - |
| July | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.34 | 0 | 4 | 6 | 6 | 0 | 30.2 | 43 | 28 | 25 | 13 | 27 | 7.92 | 2 | 1.83 | 151 | 1 | 4 |
| Conference | 7.34 | 0 | 4 | 6 | 6 | 0 | 30.2 | 43 | 28 | 25 | 13 | 27 | 7.92 | 2 | 1.83 | 151 | 1 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.89 | 0 | 2 | 3 | 3 | 0 | 15.2 | 20 | 13 | 12 | 6 | 15 | 8.62 | - | 1.66 | 76 | - | 2 |
| Away | 7.80 | 0 | 2 | 3 | 3 | 0 | 15.0 | 23 | 15 | 13 | 7 | 12 | 7.20 | 2 | 2.00 | 75 | 1 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 10.13 | 0 | 0 | 2 | 2 | 0 | 10.2 | 16 | 13 | 12 | 6 | 7 | 5.91 | 1 | 2.06 | 52 | 1 | - |
| Losses | 5.85 | 0 | 4 | 4 | 4 | 0 | 20.0 | 27 | 15 | 13 | 7 | 20 | 9.00 | 1 | 1.70 | 99 | - | 4 |
| June | 7.98 | 0 | 2 | 3 | 3 | 0 | 14.2 | 19 | 14 | 13 | 9 | 14 | 8.59 | 1 | 1.91 | 75 | 1 | 2 |
| July | 6.75 | 0 | 2 | 3 | 3 | 0 | 16.0 | 24 | 14 | 12 | 4 | 13 | 7.31 | 1 | 1.75 | 76 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 1 | 6 | 2 | - | .778 | - | 2 | 1 | .333 | - |
| Conference | 6 | 9 | 1 | 6 | 2 | - | .778 | - | 2 | 1 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 1 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 3 | 4 | 0 | 2 | 2 | - | .500 | - | 1 | 1 | .500 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 4 | 7 | 0 | 5 | 2 | - | .714 | - | 2 | 1 | .333 | - |
| June | 3 | 3 | 0 | 2 | 1 | - | .667 | - | 2 | - | - | - |
| July | 3 | 6 | 1 | 4 | 1 | - | .833 | - | - | 1 | 1.000 | - |
