Patrick McGlon
24 Patrick McGlon
-
- Height:
- 6-4
-
- Weight:
- 215
-
- Hometown:
- Auburn, AL
-
- Position:
- INF
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- Previous College:
- University of Alabama-Birmingham
-
- gp
- 22
-
- avg
- .295
-
- hr
- -
-
- rbi
- 12
-
- r
- 7
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 22 |
| Plate appearances | 85 | 85 |
| At Bats | 78 | 78 |
| Runs | 7 | 7 |
| Hits | 23 | 23 |
| Doubles | 7 | 7 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 12 |
| Total bases | 30 | 30 |
| Walks | 4 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 19 | 19 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .295 | .295 |
| On Base Percentage | .325 | .325 |
| Slugging Percentage | .385 | .385 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jun 11 | Kingsmen | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | 3 | - | - | 5 |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | 1 | 3 | 0.33 | 4 |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 1 | 0 | 0 | - | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 1 | 0 | 0 | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | 1 | 0 | 0 | - | - |
| Jun 11 | Kingsmen | W, 5-1 | 1 | 1 | 0 | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 1 | 3 | - | 1 |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 0 | 1 | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 0 | 1 | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 0 | 0 | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 0 | 2 | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 2 | 2 | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 0 | 2 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 0 | 1 | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 0 | 4 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 1 | 0 | 3 | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 1 | 1 | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 1 | 1 | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 0 | 0 | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 1 | 1 | 1 | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 1 | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 1 | 4 | 1 | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 0 | 0 | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 0 | 1 | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 0 | 0 | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 0 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Kingsmen | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Anchorage Glacier Pilots | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 3 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Mat-Su Miners | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Mat-Su Miners | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | Kingsmen | W, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 78 | 23 | 12 | 4 | 7 | - | - | 7 | 19 | .295 | .325 | .385 | - | 1 | 2 | 2 | 22 | 16 | 1.38 | 85 |
| Conference | 22 | 78 | 23 | 12 | 4 | 7 | - | - | 7 | 19 | .295 | .325 | .385 | - | 1 | 2 | 2 | 22 | 16 | 1.38 | 85 |
| Exhibition | 4 | 13 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .071 | .000 | - | - | - | - | 4 | 4 | 1.00 | 14 |
| Location | |||||||||||||||||||||
| Home | 12 | 42 | 13 | 6 | 1 | 5 | - | - | 5 | 9 | .310 | .318 | .429 | - | 1 | 1 | 2 | 11 | 11 | 1.00 | 45 |
| Away | 10 | 36 | 10 | 6 | 3 | 2 | - | - | 2 | 10 | .278 | .333 | .333 | - | - | 1 | - | 11 | 5 | 2.20 | 40 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 30 | 10 | 9 | 3 | 5 | - | - | 5 | 8 | .333 | .382 | .500 | - | 1 | 2 | - | 8 | 6 | 1.33 | 36 |
| Losses | 13 | 48 | 13 | 3 | 1 | 2 | - | - | 2 | 11 | .271 | .286 | .313 | - | - | - | 2 | 14 | 10 | 1.40 | 49 |
| Month | |||||||||||||||||||||
| June | 10 | 39 | 13 | 6 | - | 3 | - | - | 3 | 10 | .333 | .333 | .410 | - | - | - | 2 | 10 | 6 | 1.67 | 39 |
| July | 12 | 39 | 10 | 6 | 4 | 4 | - | - | 4 | 9 | .256 | .318 | .359 | - | 1 | 2 | - | 12 | 10 | 1.20 | 46 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 7 | 30 | 3 | 1 |
| Conference | 22 | 7 | 30 | 3 | 1 |
| Exhibition | 4 | 1 | 0 | - | - |
| Location | |||||
| Home | 12 | 4 | 18 | 1 | - |
| Away | 10 | 3 | 12 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 3 | 15 | 2 | - |
| Losses | 13 | 4 | 15 | 1 | 1 |
| Month | |||||
| June | 10 | 3 | 16 | - | 1 |
| July | 12 | 4 | 14 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 45 | 13 | 30 | 2 | - | .956 | 2 | - | - | - | - |
| Conference | 22 | 45 | 13 | 30 | 2 | - | .956 | 2 | - | - | - | - |
| Exhibition | 4 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 27 | 8 | 17 | 2 | - | .926 | 2 | - | - | - | - |
| Away | 10 | 18 | 5 | 13 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 9 | 19 | 7 | 12 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 13 | 26 | 6 | 18 | 2 | - | .923 | 1 | - | - | - | - |
| Month | ||||||||||||
| June | 10 | 19 | 6 | 12 | 1 | - | .947 | 1 | - | - | - | - |
| July | 12 | 26 | 7 | 18 | 1 | - | .962 | 1 | - | - | - | - |
